Introduction
Liquid Floor Cleaner – Apple Dream is a multipurpose surface cleaner formulated to clean, disinfect, and leave a lingering fruity scent. It combines ionic and non-ionic surfactants for effective soil removal, Benzalkonium Chloride as a disinfectant, and quick-dry agents to reduce drying time.
This guide provides a lab-ready formulation and manufacturing process that complies with regulatory standards in the EU, ASEAN, and India.
Product Overview & Key Claims
- Effectively removes dirt, oil, and sticky residues
- Kills 99.9% of bacteria and germs
- Fast drying formula – no water marks
- Pleasant Apple Dream fragrance
- Suitable for marble, tiles, granite, vinyl, and wood (sealed)
Ingredient Breakdown, Functional Roles, and Recommended Ranges
INCI / Function Name | Functional Role | Recommended Range (% w/w) |
Aqua | Solvent | 70.0 – 80.0 |
Sodium Laureth Sulfate (SLES 28–30%) | Ionic surfactant (cleaning, foaming) | 3.0 – 6.0 (as active) |
Nonionic Surfactant (Decyl Glucoside, Alcohol Ethoxylate) | Soil removal, wetting agent | 1.0 – 2.0 |
Benzalkonium Chloride (50% Solution) | Antibacterial/Disinfectant | 0.5 – 1.0 (as solution) |
PEG-7 Glyceryl Cocoate or PEG-40 | Emollient, mildness enhancer | 0.5 – 1.0 |
Quick Dry Active (Ethanol or IPA) | Fast drying agent | 5.0 – 8.0 |
EDTA (Disodium EDTA) | Chelating agent | 0.1 – 0.2 |
Fragrance (Apple Dream type) | Sensory appeal | 0.3 – 0.5 |
Color (FD&C or Cosmetic Grade) | Product appearance | 0.01 – 0.1 |
Preservative (Phenoxyethanol or MIT/CMIT) | Microbial protection | 0.2 – 0.4 |
Example Lab-Scale Formulation (100 g)
Phase | Ingredient | % w/w | Amount (g) |
A | Aqua (Purified Water) | 75.0 | 75.0 |
A | Sodium Laureth Sulfate (SLES 30%) | 6.0 | 6.0 |
A | Decyl Glucoside | 1.0 | 1.0 |
A | PEG-7 Glyceryl Cocoate | 0.5 | 0.5 |
A | Disodium EDTA | 0.2 | 0.2 |
A | Benzalkonium Chloride (50%) | 1.0 | 1.0 |
A | Ethanol (Quick Dry Active) | 6.0 | 6.0 |
B | Fragrance (Apple Dream) | 0.3 | 0.3 |
B | Color Solution (Apple Green) | 0.02 | 0.02 |
B | Preservative (Phenoxyethanol) | 0.3 | 0.3 |
Total | 100.0 | 100.0 |
Manufacturing Process
✅ Cold process. Water-soluble formulation. No heating required.
Equipment Needed
- Stainless steel or plastic mixing vessel (preferably with baffles)
- Overhead stirrer or paddle mixer
- pH meter
- Measuring cylinders and balances
Process Steps
- Phase A – Base Preparation
- Add purified water into the mixing tank.
- Add Disodium EDTA and stir until dissolved.
- Slowly add Sodium Laureth Sulfate (SLES), then Decyl Glucoside and PEG-7 Glyceryl Cocoate, stirring gently to avoid foaming.
- Add Benzalkonium Chloride and mix thoroughly.
- Slowly add Ethanol while mixing continuously.
- Phase B – Fragrance & Additives
- Add fragrance and color (pre-diluted in water or alcohol).
- Add preservative and stir until uniform.
- Final Checks
- Check pH (target 6.0 – 7.5). Adjust with Citric Acid or Triethanolamine if needed.
- Confirm clarity, foaming behavior, and stability.
- Filling
- Fill into PET or HDPE bottles with secure flip-top or nozzle caps.
Product Specifications
Parameter | Specification |
Appearance | Clear to light green liquid |
Odor | Fruity (Apple Dream) |
pH (25°C) | 6.0 – 7.5 |
Viscosity | 100 – 200 cP (Brookfield) |
Specific Gravity | 0.98 – 1.02 |
Stability | 24 months |
Stability Testing Plan
Test Type | Conditions | Duration | Pass Criteria |
Physical Stability | 5°C, 25°C, 40°C | 3 months | No separation, color stable |
Freeze-Thaw Test | 3 cycles (-5°C to 40°C) | 3 days/cycle | No haziness or sedimentation |
pH Monitoring | Room temp | Monthly | 6.0 – 7.5 |
Fragrance Stability | Room temp | 3 months | No off-odor |
Foaming & Cleaning | Performance testing | Ongoing | Effective soil removal & rinse-ability |
Safety and Regulatory Notes
Component | Hazards / Regulations |
Benzalkonium Chloride | Cationic biocide; max level regulated (e.g., India ≤0.1% active) |
Ethanol | Flammable — label accordingly |
Fragrance | Must comply with IFRA standards |
Surfactants | Should be biodegradable (per EU Detergents Directive) |
Preservative | Should comply with EU Cosmetic Regulation Annex V (MIT/CMIT) |
Label Requirements:
- “For external use only”
- “Avoid contact with eyes”
- First-aid instructions
- Batch no., MFG/EXP, net quantity, and composition disclosure
Packaging Recommendations
Feature | Recommended Specification |
Bottle Type | Transparent or semi-opaque PET/HDPE |
Cap Style | Flip-top, press-pour, or nozzle type |
Label Material | Waterproof, chemical-resistant |
Size Variants | 500 mL, 1 L, 2 L |
Safety | Tamper-evident seal optional |
Variants & Customization
Feature | Customization Option |
Premium Version | Add d-limonene or pine oil for extra cleaning |
Budget Variant | Reduce ethanol to 3%, simplify surfactant blend |
Disinfecting Boost | Add Phenoxyethanol + Ethylhexylglycerin for synergy |
Scent Variants | Citrus Splash, Floral Bloom, Ocean Fresh |
Conclusion
Liquid Floor Cleaner – Apple Dream is a modern floor cleaning solution combining cleanliness, disinfection, and fragrance. By balancing surfactants, actives, and aesthetics, this formulation achieves both consumer appeal and effective cleaning. Manufacturers should ensure safety, stability, and label compliance for a successful market-ready product.
#CosmeticFormulation #SkincareInnovation #BeautyProductDevelopment #FormulationScience #CustomSkincare #PrivateLabelSkincare #CleanBeautyFormulation #LabToMarket #FormulaDevelopment #Formula #HowToMake #HowToFormulate #SkincareRND #CosmeticScience #HighPerformanceFormulas #FromIdeaToLaunch #RegulatoryCompliant #FormulaAlchemy
Need help with product development, scale-up, or private label launch?
Partner with FormulaAlchemy to transform your vision into reality.