Introduction
This Moisture-Guard Anti-dandruff Shampoo is formulated to gently cleanse the scalp and hair while controlling dandruff and maintaining the moisture balance. It integrates effective surfactants, conditioning polymers, anti-dandruff actives, botanical extracts, and humectants for a well-rounded product that soothes, refreshes, and nourishes the scalp and hair.
Product Overview & Key Claims
- Controls dandruff and soothes scalp using Zinc Citrate, Capryloyl Glycine, and Undecylenoyl Glycine
- Provides gentle yet effective cleansing with Sodium Lauryl Ether Sulfate and Cocamidopropyl Betaine
- Conditioning and smoothing effects with Dimethiconol, Amodimethicone, and Polyquaternium-10
- Enhances moisture retention and hydration with Glycerin and Saccharide Isomerate
- Enriched with botanical extracts and oils such as Aloe Vera, Tea Tree Oil, Laminaria, Chlorella, and Lavender for scalp and hair health
- Pleasant fragrance supported by stable colorants (CI 42040 and CI 19140)
Ingredient Functional Roles & Recommended Usage
| INCI Name | Function | Recommended Range (% w/w) |
| Aqua | Solvent, base | 50 – 70 |
| Sodium Lauryl Ether Sulfate | Anionic surfactant, primary cleanser | 10 – 20 |
| Cocamidopropyl Betaine | Amphoteric surfactant, mild cleanser & foam booster | 5 – 10 |
| Dimethiconol | Silicone conditioner, smoothness & shine | 1 – 5 |
| TEA-Dodecylbenzenesulfonate | Anionic surfactant, foam booster | 1 – 5 |
| Dimethicone | Silicone, conditioning & anti-frizz | 1 – 5 |
| Amodimethicone | Silicone, conditioning & anti-static | 0.5 – 3 |
| Laureth-23 | Nonionic surfactant, co-surfactant | 1 – 5 |
| Polyquaternium-10 | Conditioning polymer, detangling | 0.5 – 3 |
| Laureth-4 | Nonionic surfactant | 0.5 – 3 |
| Laureth-5 | Nonionic surfactant | 0.5 – 3 |
| Pseudoalteromonas Ferment Extract | Bioactive, scalp conditioning | 0.1 – 0.5 |
| Sodium Salicylate | Anti-inflammatory, dandruff control | 0.2 – 1 |
| Glycol Distearate | Pearlizing agent, viscosity enhancer | 1 – 3 |
| Sodium Xylenesulfonate | Surfactant booster, viscosity control | 0.5 – 2 |
| Glycerine | Humectant, moisture retention | 2 – 6 |
| Phenoxyethanol | Preservative | 0.5 – 1 |
| Zinc Citrate | Anti-dandruff agent | 0.1 – 0.5 |
| Guar Hydroxypropyltrimonium Chloride | Conditioning polymer, anti-static | 0.2 – 1 |
| Capryloyl Glycine | Anti-dandruff active, scalp soothing | 0.1 – 0.5 |
| Undecylenoyl Glycine | Anti-dandruff active, scalp soothing | 0.1 – 0.5 |
| Maris Aqua (Sea Water) | Mineral-rich water for scalp health | 1 – 3 |
| Laminaria Digitata Extract | Marine extract, moisturizing & antioxidant | 0.1 – 0.5 |
| Chlorella Vulgaris Extract | Algae extract, antioxidant & scalp health | 0.1 – 0.5 |
| Saccharide Isomerate | Humectant, skin & hair moisture | 0.5 – 2 |
| Lavandula Stoechas Extract | Botanical extract, soothing & fragrance | 0.1 – 0.5 |
| Aloe Barbadensis Extract | Soothing botanical extract | 0.5 – 2 |
| Tea Tree Oil | Anti-microbial, scalp soothing | 0.1 – 0.5 |
| PEG-45M | Thickener, stabilizer | 0.2 – 1 |
| Perfume | Fragrance | 0.2 – 0.5 |
| CI 42040, CI 19140 | Colorants | 0.01 – 0.05 |
Formulation Strategy
This shampoo balances effective anti-dandruff actives with gentle cleansing surfactants and conditioning silicones/polymers. Botanical extracts and humectants provide scalp nourishment and hydration, while pearlizing agents improve aesthetics. The formula emphasizes mildness, hydration, and scalp care.
Lab-Scale Batch Formulation Sheet (100 g)
| Phase | Ingredient | % w/w | Amount (g) |
| A | Aqua | 60 | 60 |
| B | Sodium Lauryl Ether Sulfate | 12 | 12 |
| B | Cocamidopropyl Betaine | 7 | 7 |
| B | TEA-Dodecylbenzenesulfonate | 3 | 3 |
| C | Dimethiconol | 3 | 3 |
| C | Dimethicone | 3 | 3 |
| C | Amodimethicone | 1.5 | 1.5 |
| D | Laureth-23 | 2 | 2 |
| D | Polyquaternium-10 | 1.5 | 1.5 |
| D | Laureth-4 | 1 | 1 |
| D | Laureth-5 | 1 | 1 |
| E | Pseudoalteromonas Ferment Extract | 0.3 | 0.3 |
| E | Sodium Salicylate | 0.7 | 0.7 |
| E | Glycol Distearate | 2 | 2 |
| E | Sodium Xylenesulfonate | 1 | 1 |
| F | Glycerine | 4 | 4 |
| G | Phenoxyethanol | 0.8 | 0.8 |
| H | Zinc Citrate | 0.3 | 0.3 |
| H | Guar Hydroxypropyltrimonium Chloride | 0.5 | 0.5 |
| H | Capryloyl Glycine | 0.3 | 0.3 |
| H | Undecylenoyl Glycine | 0.3 | 0.3 |
| I | Maris Aqua (Sea Water) | 2 | 2 |
| I | Laminaria Digitata Extract | 0.3 | 0.3 |
| I | Chlorella Vulgaris Extract | 0.3 | 0.3 |
| I | Saccharide Isomerate | 1 | 1 |
| I | Lavandula Stoechas Extract | 0.3 | 0.3 |
| I | Aloe Barbadensis Extract | 1 | 1 |
| I | Tea Tree Oil | 0.3 | 0.3 |
| J | PEG-45M | 0.5 | 0.5 |
| K | Perfume | 0.3 | 0.3 |
| L | CI 42040 + CI 19140 | 0.03 | 0.03 |
Manufacturing Protocol
Phase A: Water Phase
- Heat Aqua to 70°C.
- Dissolve Sodium Lauryl Ether Sulfate, Cocamidopropyl Betaine, and TEA-Dodecylbenzenesulfonate with stirring.
Phase B: Silicone Phase
- Blend Dimethicone, Dimethiconol, and Amodimethicone; heat gently to 65°C.
Phase C: Surfactant Boosters & Polymers
- Add Laureth-23, Laureth-4, Laureth-5, Polyquaternium-10, and Guar Hydroxypropyltrimonium Chloride under agitation.
Phase D: Actives & Extracts
- Add Zinc Citrate, Sodium Salicylate, Capryloyl Glycine, Undecylenoyl Glycine, Pseudoalteromonas Ferment Extract, Maris Aqua, Laminaria, Chlorella, Aloe, Tea Tree Oil, Lavandula Stoechas Extract, and Saccharide Isomerate to the water phase.
Phase E: Thickeners & Pearling Agents
- Incorporate Glycol Distearate, Sodium Xylenesulfonate, and PEG-45M.
Phase F: Combine
- Slowly add silicone phase to water phase under high shear mixing to form stable emulsion.
Phase G: Cooling & Additives
- Cool to below 40°C. Add Phenoxyethanol, Perfume, and colorants (CI 42040 & CI 19140).
Stability & Quality Testing
| Test | Conditions | Duration | Acceptance Criteria |
| Accelerated Stability | 45°C, ambient humidity | 1 month | No phase separation or odor change |
| Freeze-Thaw Cycles | -5°C to 25°C, 3 cycles | — | Stable viscosity and appearance |
| pH Measurement | Ambient | — | 5.5 – 6.5 |
| Microbial Challenge | USP <51> | — | Preservative efficacy confirmed |
Packaging Suggestions
- Use durable, squeezable bottles with flip caps or pumps.
- Opaque containers protect botanical actives from light degradation.
Summary
This Moisture-Guard Anti-dandruff Shampoo offers a balanced approach to scalp care and dandruff control with gentle cleansing and conditioning ingredients. The blend of anti-dandruff actives, humectants, and botanical extracts provides a refreshing, soothing haircare experience.
#CosmeticFormulation #SkincareInnovation #BeautyProductDevelopment #FormulationScience #CustomSkincare #PrivateLabelSkincare #CleanBeautyFormulation #LabToMarket #FormulaDevelopment #Formula #HowToMake #HowToFormulate #SkincareRND #CosmeticScience #HighPerformanceFormulas #FromIdeaToLaunch #RegulatoryCompliant #FormulaAlchemy
Need help with product development, scale-up, or private label launch?
Partner with FormulaAlchemy to transform your vision into reality.
